Property Attributes
- MLS#596261488
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodWILKES EAST
- Zip97230
- StyleStories1,Ranch
- Year Built1957
- Taxes$ 5105
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2087
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This is a tremendous opportunity to get a true one-level, approx. 2,100 sq/ft, 4-bedroom, 2 bath home on an 8,000 sq/ft lot with a legitimate 2-car garage. You likely know how hard it is to find that combination, let alone with style, a sunroom, fully fenced, quiet/private back yard and mature landscape, nice updates throughout, new high efficiency furnace and air conditioner literally just put in prior to coming on market. Hardwood floors, primary suite with bathroom, 2nd W/D hook up and French doors opening up onto a nice private paver patio/courtyard. Quiet street of well-maintained homes. 2 gas fireplaces. Solid wood interior doors. Owned alarm system. Home is in a Trust, does need some cosmetic TLC, but from all indications it has been well cared for and loved. Mailing address is Portland but it's technically Gresham. You'll want to see this one right away, rare commodity.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkes Elementary School | H.B. Lee Middle School | Reynolds High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $525,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir90,ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Microwave,StainlessSteelAppliance |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | SecuritySystemOwned |
| Year Built | 1957 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R130165 |
| Accessibility | AccessibleFullBath,GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,OneLevel,Parking,UtilityRoomOnMain,WalkinShower |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILKES EAST |
| Full Baths | 2 |
| Status | Active |
| Directions | NE Hoyt - between NE 162nd and 165th |
| High School | Reynolds |
| City | Portland |
| Disclosures | Exempt |
| MLS Area | _142 |
| Lot Size Square Feet | 7840.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Wilkes |
| Tax Annual Amount | 5105.31 |
| Middle/Junior High School | H.B. Lee |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://youriguide.com/v566XUIQVSBQD1/ |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | CAVALIER TERR,BLOCK 2,LOT 5 |
| AttributionContact | Sunny@HildebrandRealty.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,HighSpeedInternet,JettedTub,Laundry,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced,Patio,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | Level,LightRail,OnBusline,PublicRoad,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | LapSiding,WoodSiding |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Building Area Total | 2087.0 |
| Lot Dimensions | 107.5 x 75 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool