Property Attributes
- MLS#439743267
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodHAZELWOOD
- Zip97216
- StyleStories1,Cottage
- Year Built1951
- Taxes$ 3949
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.09 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Space, style, and a backyard worth coming home to. This inviting 3-bedroom, 2-bath home blends thoughtful updates with the flexibility to live life your way. Inside, a refreshed kitchen, updated appliances, and beautiful flooring create a welcoming backdrop for everyday living and effortless entertaining. A brand new roof, updated plumbing and electrical add peace of mind, while fresh interior paint brings a polished finish throughout. Out back, discover a large, private backyard with gated vehicle access and potential RV parking. Whether you're dreaming of a garden retreat, weekend gatherings, or room to spread out, this is outdoor space with possibilities. The flexible floor plan adapts to your needs, offering room for guests, a home office, or whatever comes next. Conveniently located near the MAX station for an easy commute, and Ventura Park for outdoor escapes. Updated, versatile, and ready for its next chapter—this is a home that invites you to settle in and make it your own. Come see what makes it special.
| Elementary School | Middle School | High School |
|---|---|---|
| Ventura Park Elementary School | Floyd Light Middle School | David Douglas High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $400,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump,MiniSplit |
| Cooling | HeatPump,MiniSplit |
| Roof | Composition,Membrane |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator,Microwave,PlumbedForIceMaker,StainlessSteelAppliance |
| Zoning | R1 |
| Architectural Style | Stories1,Cottage |
| Year Built | 1951 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R293727 |
| Accessibility | GroundLevel,MainFloorBedroomBath,OneLevel |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAZELWOOD |
| Full Baths | 2 |
| Status | Active |
| Directions | East Burnside,South on 117th,East on SE Pine. House on Left. |
| High School | David Douglas |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 3920.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Ventura Park |
| Tax Annual Amount | 3949.68 |
| Middle/Junior High School | Floyd Light |
| Property Condition | Resale |
| Virtual Tour | https://youtube.com/shorts/ofrJx97cQuM |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | VENTURA PK,BLOCK 25,W 15' OF LOT 38,LOT 39 |
| AttributionContact | tyler.reese@worksrealestate.co |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | LaminateFlooring,Laundry,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,TriplePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,RVBoatStorage,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1208.0 |
| Lot Dimensions | 40x100 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool